Speaker | Title | Date |
---|---|---|
Maria Joana Soares (Univ. Minho) | Wavelets in Economics and Political Science | 2015-05-06 |
Luís Daniel Abreu (ARI-Austrian Academy of Sciences) | Harmonic Analysis for the Natural Sciences | 2015-04-22 |
José S. Antunes do Carmo (Marine and Environmental Sciences Centre/UC) | Computational hydrodynamics, from theory to practice | 2015-04-15 |
Miguel Patrício (Lab. Biostatistics and Medical Informatics, IBILI-FMUC) | Assessment of image derived PET quantification techniques | 2015-04-08 |
Elias Gudiño (IST, Lisboa) | Modeling blood flow and mass transport by a drug eluting stent | 2015-03-18 |
Ezio Venturino (Univ. Torino, Italy) | Some recent mathematical ideas for applications in biology | 2015-02-11 |
Luís Ferrás (Inst. Polímeros e Compósitos, Univ. do Minho) | Numerical modeling of complex fluid flows using the Finite Volume Method | 2014-12-10 |
Marcos Raydan (Univ. Simón Bolívar, Venezuela) |
Constrained optimization techniques for quadratic matrix model updating | 2014-11-12 |
Stéphane Clain (Univ. Minho) | The MOOD method, principle and (some) examples | 2014-10-15 |
Delfim F. M. Torres (Univ. Aveiro) | Computational methods in the fractional calculus of variations | 2014-10-01 |